Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| berean-tables | john 20:28 | μου | PPro-G1SPersonal / Possessive Pronoun - Genitive 1st Person Singular |
| sblgnt | john 20:28 | μου | RP ----GS--RP ----GS-- |
| berean-tables | john 20:29 | με | PPro-A1SPersonal / Possessive Pronoun - Accusative 1st Person Singular |
| sblgnt | john 20:29 | με | RP ----AS--RP ----AS-- |
| berean-tables | john 21:3 | ἡμεῖς | PPro-N1PPersonal / Possessive Pronoun - Nominative 1st Person Plural |
| sblgnt | john 21:3 | ἡμεῖς | RP ----NP--RP ----NP-- |
| berean-tables | john 21:15 | με | PPro-A1SPersonal / Possessive Pronoun - Accusative 1st Person Singular |
| sblgnt | john 21:15 | με | RP ----AS--RP ----AS-- |
| berean-tables | john 21:15 | μου | PPro-G1SPersonal / Possessive Pronoun - Genitive 1st Person Singular |
| sblgnt | john 21:15 | μου | RP ----GS--RP ----GS-- |
| berean-tables | john 21:16 | με | PPro-A1SPersonal / Possessive Pronoun - Accusative 1st Person Singular |
| sblgnt | john 21:16 | με | RP ----AS--RP ----AS-- |
| berean-tables | john 21:16 | μου | PPro-G1SPersonal / Possessive Pronoun - Genitive 1st Person Singular |
| sblgnt | john 21:16 | μου | RP ----GS--RP ----GS-- |
| berean-tables | john 21:17 | με | PPro-A1SPersonal / Possessive Pronoun - Accusative 1st Person Singular |
| sblgnt | john 21:17 | με | RP ----AS--RP ----AS-- |
| berean-tables | john 21:17 | με | PPro-A1SPersonal / Possessive Pronoun - Accusative 1st Person Singular |
| sblgnt | john 21:17 | με | RP ----AS--RP ----AS-- |
| berean-tables | john 21:17 | μου | PPro-G1SPersonal / Possessive Pronoun - Genitive 1st Person Singular |
| sblgnt | john 21:17 | μου | RP ----GS--RP ----GS-- |
Showing 3581–3600 of 5,923 occurrences.