Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | numbers 29:9 | בְּלוּלָ֣ה | HVqsfsaHVqsfsa |
| morphhb | numbers 29:9 | בְּלוּלָ֣ה | HVqsfsaHVqsfsa |
| berean-tables | numbers 29:14 | בְּלוּלָ֣ה | V-Qal-QalPassPrtcpl-fsVerb - Qal - QalPassParticiple - feminine singular |
| tahot | numbers 29:14 | בְּלוּלָ֣ה | HVqsfsaHVqsfsa |
| morphhb | numbers 29:14 | בְּלוּלָ֣ה | HVqsfsaHVqsfsa |
| berean-tables | psalms 92:10 | בַּ֝לֹּתִ֗י | V-Qal-Perf-1csVerb - Qal - Perfect - first person common singular |
| morphhb | psalms 92:11 | בַּ֝לֹּתִ֗י | HVqp1cs |
Showing 121–127 of 127 occurrences.