Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | job 18:11 | בִּֽעֲתֻ֣/הוּ | HVpp3cp/Sp3msHVpp3cp/Sp3ms |
| morphhb | job 18:11 | בִּֽעֲתֻ֣/הוּ | HVpp3cp/Sp3msHVpp3cp/Sp3ms |
| berean-tables | job 33:7 | תְבַעֲתֶ֑ךָּ | V-Piel-Imperf-3fs | 2msVerb - Piel - Imperfect - third person feminine singular | second person masculine singular |
| tahot | job 33:7 | תְבַעֲתֶ֑/ךָּ | HVpi3fs/Sp2msHVpi3fs/Sp2ms |
| morphhb | job 33:7 | תְבַעֲתֶ֑/ךָּ | HVpi3fs/Sp2msHVpi3fs/Sp2ms |
| berean-tables | psalms 18:4 | יְבַֽעֲתֽוּנִי׃ | V-Piel-Imperf-3mp | 1csVerb - Piel - Imperfect - third person masculine plural | first person common singular |
| morphhb | psalms 18:5 | יְבַֽעֲתֽוּ/נִי |
Showing 41–47 of 47 occurrences.
HVpi3mp/Sp1csHVpi3mp/Sp1cs |