Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | joshua 18:25 | גִּבְע֥וֹן | HNplHNpl |
| morphhb | joshua 18:25 | גִּבְע֥וֹן | HNpHNp |
| berean-tables | joshua 21:17 | גִּבְע֖וֹן | N-proper-fsNoun - proper - feminine singular |
| tahot | joshua 21:17 | גִּבְע֖וֹן | HNplHNpl |
| morphhb | joshua 21:17 | גִּבְע֖וֹן | HNpHNp |
| berean-tables | nehemiah 3:7 | גִבְע֖וֹן | N-proper-fsNoun - proper - feminine singular |
| tahot | nehemiah 3:7 | גִבְע֖וֹן | HNplHNpl |
Showing 101–111 of 111 occurrences.
| morphhb |
| nehemiah 3:7 |
| גִבְע֖וֹן |
HNpHNp |
| berean-tables | nehemiah 7:25 | גִבְע֖וֹן | N-proper-fsNoun - proper - feminine singular |
| tahot | nehemiah 7:25 | גִבְע֖וֹן | HNpmHNpm |
| morphhb | nehemiah 7:25 | גִבְע֖וֹן | HNpHNp |