Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| morphhb | numbers 26:42 | דָן֙ | HNpHNp |
| berean-tables | numbers 26:42 | דָּ֖ן | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 26:42 | דָּ֖ן | HNplHNpl |
| morphhb | numbers 26:42 | דָּ֖ן | HNpHNp |
| berean-tables | numbers 34:22 | דָ֖ן | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 34:22 | דָ֖ן | HNplHNpl |
| morphhb | numbers 34:22 | דָ֖ן | HNpHNp |
Showing 201–207 of 207 occurrences.