Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| berean-tables | psalms 83:12 | נִ֣ירֲשָׁה | V-Qal-Imperf.Cohort-1cpVerb - Qal - Imperfect Cohortative - first person common plural |
| morphhb | psalms 83:13 | נִ֣ירֲשָׁה | HVqh1cpHVqh1cp |
| berean-tables | psalms 105:44 | יִירָֽשׁוּ׃ | V-Qal-Imperf-3mpVerb - Qal - Imperfect - third person masculine plural |
| tahot | psalms 105:44 | יִירָֽשׁוּ\׃ | HVqi3mpHVqi3mp |
| morphhb | psalms 105:44 | יִירָֽשׁוּ | HVqi3mpHVqi3mp |
| berean-tables | zechariah 9:4 | יֽוֹרִשֶׁ֔נָּה | V-Hifil-Imperf-3ms | 3fsVerb - Hifil - Imperfect - third person masculine singular | third person feminine singular |
| tahot | zechariah 9:4 |
Showing 681–688 of 688 occurrences.
| יֽוֹרִשֶׁ֔/נָּה |
HVhi3ms/Sp3fsHVhi3ms/Sp3fs |
| morphhb | zechariah 9:4 | יֽוֹרִשֶׁ֔/נָּה | HVhi3ms/Sp3fsHVhi3ms/Sp3fs |