Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | numbers 8:2 | מוּל֙ | HNcmscHNcmsc |
| morphhb | numbers 8:2 | מוּל֙ | HRHR |
| berean-tables | numbers 8:3 | מוּל֙ | PrepPreposition |
| tahot | numbers 8:3 | מוּל֙ | HNcmscHNcmsc |
| morphhb | numbers 8:3 | מוּל֙ | HRHR |
| berean-tables | numbers 22:5 | מִמֻּלִֽי׃ | Prep-m | 1csPreposition-m | first person common singular |
| tahot | numbers 22:5 | מִ/מֻּלִֽ/י\׃ | HR/Ncmsc/Sp1bsHR/Ncmsc/Sp1bs |
Showing 101–108 of 108 occurrences.
| numbers 22:5 |
| מִ/מֻּלִֽ/י |
HR/R/Sp1csHR/R/Sp1cs |