Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | numbers 2:18 | אֱלִישָׁמָ֖ע | HNpmHNpm |
| morphhb | numbers 2:18 | אֱלִישָׁמָ֖ע | HNpHNp |
| berean-tables | numbers 7:48 | אֱלִֽישָׁמָ֖ע | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 7:48 | אֱלִֽישָׁמָ֖ע | HNpmHNpm |
| morphhb | numbers 7:48 | אֱלִֽישָׁמָ֖ע | HNpHNp |
| berean-tables | numbers 7:53 | אֱלִישָׁמָ֖ע | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 7:53 | אֱלִישָׁמָ֖ע | HNpmHNpm |
Showing 41–51 of 51 occurrences.
| morphhb | numbers 7:53 | אֱלִישָׁמָ֖ע | HNpHNp |
| berean-tables | numbers 10:22 | אֱלִישָׁמָ֖ע | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 10:22 | אֱלִישָׁמָ֖ע | HNpmHNpm |
| morphhb | numbers 10:22 | אֱלִישָׁמָ֖ע | HNpHNp |