Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | acts 23:22 | με.¶ | P-1ASP-1AS |
| tagnt | acts 23:30 | μοι | P-1DSP-1DS |
| tagnt | acts 24:4 | ἡμῶν | P-1GPP-1GP |
| tagnt | acts 24:7 | ἡμῶν | P-1GPP-1GP |
| tagnt | acts 24:8 | ἡμεῖς | P-1NPP-1NP |
| tagnt | acts 24:11 | μοι | P-1DSP-1DS |
| tagnt | acts 24:12 | με | P-1ASP-1AS |
| tagnt | acts 24:13 | μου. | P-1GSP-1GS |
| tagnt | acts 24:17 | μου | P-1GSP-1GS |
| tagnt | acts 24:18 | με | P-1ASP-1AS |
| tagnt | acts 24:20 | μου | P-1GSP-1GS |
| tagnt | acts 25:10 | με | P-1ASP-1AS |
| tagnt | acts 25:11 | μου, | P-1GSP-1GS |
| tagnt | acts 25:11 | με | P-1ASP-1AS |
| tagnt | acts 25:15 | μου | P-1GSP-1GS |
| tagnt | acts 25:24 | ἡμῖν | P-1DPP-1DP |
| tagnt | acts 25:24 | μοι | P-1DSP-1DS |
| tagnt | acts 25:27 | μοι | P-1DSP-1DS |
| tagnt | acts 26:3 | μου.¶ | P-1GSP-1GS |
| tagnt | acts 26:4 | μου | P-1GSP-1GS |
Showing 661–680 of 1,987 occurrences.