Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 17:12 | μοι | P-1DSP-1DS |
| tagnt | john 17:21 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 17:21 | με | P-1ASP-1AS |
| tagnt | john 17:22 | μοι | P-1DSP-1DS |
| tagnt | john 17:22 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 17:23 | με | P-1ASP-1AS |
| tagnt | john 17:24 | μοι | P-1DSP-1DS |
| tagnt | john 17:24 | μοι, | P-1DSP-1DS |
| tagnt | john 17:24 | με | P-1ASP-1AS |
| tagnt | john 17:25 | με | P-1ASP-1AS |
| tagnt | john 17:26 | με | P-1ASP-1AS |
| tagnt | john 18:9 | μοι | P-1DSP-1DS |
| tagnt | john 18:11 | μοι | P-1DSP-1DS |
| tagnt | john 18:21 | με | P-1ASP-1AS |
| tagnt | john 18:23 | με | P-1ASP-1AS |
| tagnt | john 18:31 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 18:37 | μου | P-1GSP-1GS |
| tagnt | john 19:7 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 19:11 | μέ | P-1ASP-1AS |
| tagnt | john 19:24 | μου | P-1GSP-1GS |
Showing 1141–1160 of 1,987 occurrences.