Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 21:17 | με; | P-1ASP-1AS |
| tagnt | john 21:17 | με; | P-1ASP-1AS |
| tagnt | john 21:17 | μου. | P-1GSP-1GS |
| tagnt | john 21:19 | μοι.¶ | P-1DSP-1DS |
| tagnt | john 21:22 | μοι | P-1DSP-1DS |
| tagnt | jude 1:3 | ἡμῶν | P-1GPP-1GP |
| tagnt | jude 1:4 | ἡμῶν | P-1GPP-1GP |
| tagnt | jude 1:4 | ἡμῶν | P-1GPP-1GP |
| tagnt | jude 1:17 | ἡμῶν | P-1GPP-1GP |
| tagnt | jude 1:21 | ἡμῶν | P-1GPP-1GP |
| tagnt | jude 1:25 | ἡμῶν, | P-1GPP-1GP |
| tagnt | jude 1:25 | ἡμῶν, | P-1GPP-1GP |
| tagnt | luke 1:1 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 1:2 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 1:18 | μου | P-1GSP-1GS |
| tagnt | luke 1:20 | μου | P-1GSP-1GS |
| tagnt | luke 1:25 | μοι | P-1DSP-1DS |
| tagnt | luke 1:25 | μου | P-1GSP-1GS |
| tagnt | luke 1:38 | μοι | P-1DSP-1DS |
| tagnt | luke 1:43 | μοι | P-1DSP-1DS |
Showing 1181–1200 of 1,987 occurrences.