Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | mark 10:28 | ἡμεῖς | P-1NPP-1NP |
| tagnt | mark 10:35 | ἡμῖν.¶ | P-1DPP-1DP |
| tagnt | mark 10:36 | με | P-1ASP-1AS |
| tagnt | mark 10:37 | ἡμῖν | P-1DPP-1DP |
| tagnt | mark 10:40 | μου | P-1GSP-1GS |
| tagnt | mark 10:47 | με. | P-1ASP-1AS |
| tagnt | mark 10:48 | με. | P-1ASP-1AS |
| tagnt | mark 11:10 | ἡμῶν | P-1GPP-1GP |
| tagnt | mark 11:17 | μου | P-1GSP-1GS |
| tagnt | mark 11:29 | μοι, | P-1DSP-1DS |
| tagnt | mark 11:30 | μοι. | P-1DSP-1DS |
| tagnt | mark 12:6 | μου. | P-1GSP-1GS |
| tagnt | mark 12:7 | ἡμῶν | P-1GPP-1GP |
| tagnt | mark 12:11 | ἡμῶν; | P-1GPP-1GP |
| tagnt | mark 12:15 | με | P-1ASP-1AS |
| tagnt | mark 12:15 | μοι | P-1DSP-1DS |
| tagnt | mark 12:19 | ἡμῖν | P-1DPP-1DP |
| tagnt | mark 12:29 | ἡμῶν | P-1GPP-1GP |
| tagnt | mark 12:36 | μου· | P-1GSP-1GS |
| tagnt | mark 12:36 | μου | P-1GSP-1GS |
Showing 1481–1500 of 1,987 occurrences.