Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | matthew 8:29 | ἡμᾶς; | P-1APP-1AP |
| tagnt | matthew 8:31 | ἡμᾶς, | P-1APP-1AP |
| tagnt | matthew 8:31 | ἡμᾶς | P-1APP-1AP |
| tagnt | matthew 9:9 | μοι. | P-1DSP-1DS |
| tagnt | matthew 9:14 | ἡμεῖς | P-1NPP-1NP |
| tagnt | matthew 9:18 | μου | P-1GSP-1GS |
| tagnt | matthew 9:27 | ἡμᾶς, | P-1APP-1AP |
| tagnt | matthew 10:22 | μου· | P-1GSP-1GS |
| tagnt | matthew 10:32 | μου | P-1GSP-1GS |
| tagnt | matthew 10:33 | με | P-1ASP-1AS |
| tagnt | matthew 10:33 | μου | P-1GSP-1GS |
| tagnt | matthew 10:37 | μου | P-1GSP-1GS |
| tagnt | matthew 10:37 | μου | P-1GSP-1GS |
| tagnt | matthew 10:38 | μου, | P-1GSP-1GS |
| tagnt | matthew 10:38 | μου | P-1GSP-1GS |
| tagnt | matthew 10:40 | με. | P-1ASP-1AS |
| tagnt | matthew 11:10 | μου | P-1GSP-1GS |
| tagnt | matthew 11:27 | μοι | P-1DSP-1DS |
| tagnt | matthew 11:27 | μου, | P-1GSP-1GS |
| tagnt | matthew 11:28 | με | P-1ASP-1AS |
Showing 1561–1580 of 1,987 occurrences.