Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | matthew 25:35 | με, | P-1ASP-1AS |
| tagnt | matthew 25:36 | με, | P-1ASP-1AS |
| tagnt | matthew 25:36 | με, | P-1ASP-1AS |
| tagnt | matthew 25:36 | με.¶ | P-1ASP-1AS |
| tagnt | matthew 25:40 | μου | P-1GSP-1GS |
| tagnt | matthew 25:42 | μοι | P-1DSP-1DS |
| tagnt | matthew 25:42 | με, | P-1ASP-1AS |
| tagnt | matthew 25:43 | με, | P-1ASP-1AS |
| tagnt | matthew 25:43 | με, | P-1ASP-1AS |
| tagnt | matthew 25:43 | με.¶ | P-1ASP-1AS |
| tagnt | matthew 26:12 | μου | P-1GSP-1GS |
| tagnt | matthew 26:12 | με | P-1ASP-1AS |
| tagnt | matthew 26:15 | μοι | P-1DSP-1DS |
| tagnt | matthew 26:18 | μου | P-1GSP-1GS |
| tagnt | matthew 26:18 | μου. | P-1GSP-1GS |
| tagnt | matthew 26:21 | με. | P-1ASP-1AS |
| tagnt | matthew 26:23 | με | P-1ASP-1AS |
| tagnt | matthew 26:26 | μου. | P-1GSP-1GS |
| tagnt | matthew 26:28 | μου | P-1GSP-1GS |
| tagnt | matthew 26:29 | μου.¶ | P-1GSP-1GS |
Showing 1681–1700 of 1,987 occurrences.