Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | matthew 4:23 | νόσον | N-ASFN-ASF |
| berean-tables | matthew 4:24 | νόσοις | N-DFPNoun - Dative Feminine Plural |
| tagnt | matthew 4:24 | νόσοις | N-DPFN-DPF |
| sblgnt | matthew 4:24 | νόσοις | N- ----DPF-N- ----DPF- |
| berean-tables | matthew 8:17 | νόσους | N-AFPNoun - Accusative Feminine Plural |
| tagnt | matthew 8:17 | νόσους | N-APFN-APF |
| sblgnt | matthew 8:17 | νόσους | N- ----APF-N- ----APF- |
| berean-tables |
Showing 21–33 of 33 occurrences.
| matthew 9:35 |
| νόσον |
N-AFSNoun - Accusative Feminine Singular |
| tagnt | matthew 9:35 | νόσον | N-ASFN-ASF |
| sblgnt | matthew 9:35 | νόσον | N- ----ASF-N- ----ASF- |
| berean-tables | matthew 10:1 | νόσον | N-AFSNoun - Accusative Feminine Singular |
| tagnt | matthew 10:1 | νόσον | N-ASFN-ASF |
| sblgnt | matthew 10:1 | νόσον | N- ----ASF-N- ----ASF- |