Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| sblgnt | matthew 7:22 | σῷ | A- ----DSN-A- ----DSN- |
| berean-tables | matthew 13:27 | σῷ | PPro-DM2SPersonal / Possessive Pronoun - Dative Masculine 2nd Person Singular |
| sblgnt | matthew 13:27 | σῷ | A- ----DSM-A- ----DSM- |
| berean-tables | matthew 20:14 | σὸν | PPro-AN2SPersonal / Possessive Pronoun - Accusative Neuter 2nd Person Singular |
| sblgnt | matthew 20:14 | σὸν | A- ----ASN-A- ----ASN- |
| berean-tables | matthew 24:3 | σῆς | PPro-GF2SPersonal / Possessive Pronoun - Genitive Feminine 2nd Person Singular |
| sblgnt | matthew 24:3 | σῆς | A- ----GSF-A- ----GSF- |
| berean-tables | matthew 25:25 | σόν | PPro-AN2SPersonal / Possessive Pronoun - Accusative Neuter 2nd Person Singular |
| sblgnt | matthew 25:25 | σόν | A- ----ASN-A- ----ASN- |
| berean-tables | philemon 1:14 | σῆς | PPro-GF2SPersonal / Possessive Pronoun - Genitive Feminine 2nd Person Singular |
| sblgnt | philemon 1:14 | σῆς | A- ----GSF-A- ----GSF- |
Showing 41–51 of 51 occurrences.