Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| morphhb | numbers 27:18 | נ֔וּן | HNpHNp |
| berean-tables | numbers 32:12 | נ֑וּן | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 32:12 | נ֑וּן | HNpmHNpm |
| morphhb | numbers 32:12 | נ֑וּן | HNpHNp |
| berean-tables | numbers 32:28 | נ֑וּן | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 32:28 | נ֑וּן | HNpmHNpm |
| morphhb | numbers 32:28 | נ֑וּן | HNpHNp |
Showing 81–90 of 90 occurrences.
| numbers 34:17 |
| נֽוּן׃ |
N-proper-msNoun - proper - masculine singular |
| tahot | numbers 34:17 | נֽוּן\׃ | HNpmHNpm |
| morphhb | numbers 34:17 | נֽוּן | HNpHNp |