Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | zephaniah 1:18 | יַֽעֲשֶׂ֔ה | HVqi3msHVqi3ms |
| morphhb | zephaniah 1:18 | יַֽעֲשֶׂ֔ה | HVqi3msHVqi3ms |
| berean-tables | zephaniah 3:5 | יַעֲשֶׂ֖ה | V-Qal-Imperf-3msVerb - Qal - Imperfect - third person masculine singular |
| tahot | zephaniah 3:5 | יַעֲשֶׂ֖ה | HVqi3msHVqi3ms |
| morphhb | zephaniah 3:5 | יַעֲשֶׂ֖ה | HVqi3msHVqi3ms |
| berean-tables | zephaniah 3:13 | יַעֲשׂ֤וּ | V-Qal-Imperf-3mpVerb - Qal - Imperfect - third person masculine plural |
| tahot | zephaniah 3:13 | יַעֲשׂ֤וּ |
Showing 7761–7771 of 7,771 occurrences.
HVqi3mp| morphhb | zephaniah 3:13 | יַעֲשׂ֤וּ | HVqi3mpHVqi3mp |
| berean-tables | zephaniah 3:19 | עֹשֶׂ֛ה | V-Qal-Prtcpl-msVerb - Qal - Participle - masculine singular |
| tahot | zephaniah 3:19 | עֹשֶׂ֛ה | HVqrmsaHVqrmsa |
| morphhb | zephaniah 3:19 | עֹשֶׂ֛ה | HVqrmsaHVqrmsa |