Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| morphhb | numbers 27:7 | צְלָפְחָד֮ | HNpHNp |
| berean-tables | numbers 36:2 | צְלָפְחָ֥ד | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 36:2 | צְלָפְחָ֥ד | HNpmHNpm |
| morphhb | numbers 36:2 | צְלָפְחָ֥ד | HNpHNp |
| berean-tables | numbers 36:6 | צְלָפְחָד֙ | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 36:6 | צְלָפְחָד֙ | HNpmHNpm |
| morphhb | numbers 36:6 | צְלָפְחָד֙ | HNpHNp |
Showing 21–33 of 33 occurrences.
| berean-tables |
| numbers 36:10 |
| צְלָפְחָֽד׃ |
N-proper-msNoun - proper - masculine singular |
| tahot | numbers 36:10 | צְלָפְחָֽד\׃ | HNpmHNpm |
| morphhb | numbers 36:10 | צְלָפְחָֽד | HNpHNp |
| berean-tables | numbers 36:11 | צְלָפְחָ֑ד | N-proper-msNoun - proper - masculine singular |
| tahot | numbers 36:11 | צְלָפְחָ֑ד | HNpmHNpm |
| morphhb | numbers 36:11 | צְלָפְחָ֑ד | HNpHNp |