Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | numbers 27:14 | לְ/הַקְדִּישֵׁ֥/נִי | HR/Vhcc/Sp1bsHR/Vhcc/Sp1bs |
| morphhb | numbers 27:14 | לְ/הַקְדִּישֵׁ֥/נִי | HR/Vhc/Sp1csHR/Vhc/Sp1cs |
| berean-tables | zephaniah 1:7 | הִקְדִּ֥ישׁ | V-Hifil-Perf-3msVerb - Hifil - Perfect - third person masculine singular |
| tahot | zephaniah 1:7 | הִקְדִּ֥ישׁ | HVhp3msHVhp3ms |
| morphhb | zephaniah 1:7 | הִקְדִּ֥ישׁ | HVhp3msHVhp3ms |
Showing 501–505 of 505 occurrences.