Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tahot | zephaniah 1:10 | ק֤וֹל | HNcmscHNcmsc |
| morphhb | zephaniah 1:10 | ק֤וֹל | HNcmscHNcmsc |
| berean-tables | zephaniah 1:14 | ק֚וֹל | N-mscNoun - masculine singular construct |
| tahot | zephaniah 1:14 | ק֚וֹל | HNcmscHNcmsc |
| morphhb | zephaniah 1:14 | ק֚וֹל | HNcmscHNcmsc |
| berean-tables | zephaniah 2:14 | ק֠וֹל | N-msNoun - masculine singular |
| tahot | zephaniah 2:14 | ק֠וֹל | HNcmsaHNcmsa |
Showing 1461–1471 of 1,471 occurrences.
| morphhb |
| zephaniah 2:14 |
| ק֠וֹל |
HNcmsaHNcmsa |
| berean-tables | zephaniah 3:2 | בְּק֔וֹל | Prep-b | N-msPreposition-b | Noun - masculine singular |
| tahot | zephaniah 3:2 | בְּ/ק֔וֹל | HR/NcmsaHR/Ncmsa |
| morphhb | zephaniah 3:2 | בְּ/ק֔וֹל | HR/NcmsaHR/Ncmsa |