Loading resource…
Word Study / Englishman’s Hebrew Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| morphhb | exodus 39:33 | קְרָשָׁ֔י/ו | HNcmpc/Sp3msHNcmpc/Sp3ms |
| berean-tables | exodus 40:18 | קְרָשָׁ֔יו | N-mpc | 3msNoun - masculine plural construct | third person masculine singular |
| tahot | exodus 40:18 | קְרָשָׁ֔י/ו | HNcmpc/Sp3msHNcmpc/Sp3ms |
| morphhb | exodus 40:18 | קְרָשָׁ֔י/ו | HNcmpc/Sp3msHNcmpc/Sp3ms |
| berean-tables | ezekiel 27:6 | קַרְשֵׁ֤ךְ | N-msc | 2fsNoun - masculine singular construct | second person feminine singular |
| tahot | ezekiel 27:6 | קַרְשֵׁ֤/ךְ | HNcmsc/Sp2fsHNcmsc/Sp2fs |
| morphhb | ezekiel 27:6 | קַרְשֵׁ֤/ךְ |
Showing 141–153 of 153 occurrences.
HNcmsc/Sp2fsHNcmsc/Sp2fs |
| berean-tables | numbers 3:36 | קַרְשֵׁי֙ | N-mpcNoun - masculine plural construct |
| tahot | numbers 3:36 | קַרְשֵׁי֙ | HNcmpcHNcmpc |
| morphhb | numbers 3:36 | קַרְשֵׁי֙ | HNcmpcHNcmpc |
| berean-tables | numbers 4:31 | קַרְשֵׁי֙ | N-mpcNoun - masculine plural construct |
| tahot | numbers 4:31 | קַרְשֵׁי֙ | HNcmpcHNcmpc |
| morphhb | numbers 4:31 | קַרְשֵׁי֙ | HNcmpcHNcmpc |