Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | james 2:18 | μοι | P-1DSP-1DS |
| tagnt | james 2:18 | μου | P-1GSP-1GS |
| tagnt | james 2:21 | ἡμῶν | P-1GPP-1GP |
| tagnt | james 3:1 | μου, | P-1GSP-1GS |
| tagnt | james 3:3 | ἡμῖν, | P-1DPP-1DP |
| tagnt | james 3:6 | ἡμῶν | P-1GPP-1GP |
| tagnt | james 3:10 | μου, | P-1GSP-1GS |
| tagnt | james 3:12 | μου, | P-1GSP-1GS |
| tagnt | james 4:5 | ἡμῖν, | P-1DPP-1DP |
| tagnt | james 5:10 | μου, | P-1GSP-1GS |
| tagnt | james 5:12 | μου, | P-1GSP-1GS |
| tagnt | james 5:17 | ἡμῖν | P-1DPP-1DP |
| tagnt | james 5:19 | μου, | P-1GSP-1GS |
| tagnt | john 1:14 | ἡμῖν, | P-1DPP-1DP |
| tagnt | john 1:15 | μου | P-1GSP-1GS |
| tagnt | john 1:15 | μου | P-1GSP-1GS |
| tagnt | john 1:15 | μου | P-1GSP-1GS |
| tagnt | john 1:16 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 1:22 | ἡμᾶς· | P-1APP-1AP |
| tagnt | john 1:27 | μου | P-1GSP-1GS |
Showing 881–900 of 1,987 occurrences.