Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 1:27 | μου | P-1GSP-1GS |
| tagnt | john 1:30 | μου | P-1GSP-1GS |
| tagnt | john 1:30 | μου | P-1GSP-1GS |
| tagnt | john 1:30 | μου | P-1GSP-1GS |
| tagnt | john 1:33 | με | P-1ASP-1AS |
| tagnt | john 1:33 | μοι | P-1DSP-1DS |
| tagnt | john 1:43 | μοι. | P-1DSP-1DS |
| tagnt | john 1:48 | με | P-1ASP-1AS |
| tagnt | john 2:4 | μου. | P-1GSP-1GS |
| tagnt | john 2:16 | μου | P-1GSP-1GS |
| tagnt | john 2:17 | με. | P-1ASP-1AS |
| tagnt | john 2:18 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 3:11 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 3:28 | μοι | P-1DSP-1DS |
| tagnt | john 4:7 | μοι | P-1DSP-1DS |
| tagnt | john 4:10 | μοι | P-1DSP-1DS |
| tagnt | john 4:12 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 4:12 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 4:15 | μοι | P-1DSP-1DS |
| tagnt | john 4:20 | ἡμῶν | P-1GPP-1GP |
Showing 901–920 of 1,987 occurrences.