Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 4:21 | μοι, | P-1DSP-1DS |
| tagnt | john 4:22 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 4:25 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 4:29 | μοι | P-1DSP-1DS |
| tagnt | john 4:34 | με | P-1ASP-1AS |
| tagnt | john 4:39 | μοι | P-1DSP-1DS |
| tagnt | john 4:49 | μου.¶ | P-1GSP-1GS |
| tagnt | john 5:7 | με | P-1ASP-1AS |
| tagnt | john 5:11 | με | P-1ASP-1AS |
| tagnt | john 5:11 | μοι | P-1DSP-1DS |
| tagnt | john 5:17 | μου | P-1GSP-1GS |
| tagnt | john 5:24 | μου | P-1GSP-1GS |
| tagnt | john 5:24 | με | P-1ASP-1AS |
| tagnt | john 5:30 | με | P-1ASP-1AS |
| tagnt | john 5:31 | μου | P-1GSP-1GS |
| tagnt | john 5:36 | μοι | P-1DSP-1DS |
| tagnt | john 5:36 | με | P-1ASP-1AS |
| tagnt | john 5:37 | με | P-1ASP-1AS |
| tagnt | john 5:40 | με | P-1ASP-1AS |
| tagnt | john 5:43 | μου, | P-1GSP-1GS |
Showing 921–940 of 1,987 occurrences.