Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 5:43 | με· | P-1ASP-1AS |
| tagnt | john 6:26 | με | P-1ASP-1AS |
| tagnt | john 6:31 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 6:32 | μου | P-1GSP-1GS |
| tagnt | john 6:34 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 6:36 | με | P-1ASP-1AS |
| tagnt | john 6:37 | μοι | P-1DSP-1DS |
| tagnt | john 6:38 | με. | P-1ASP-1AS |
| tagnt | john 6:39 | με | P-1ASP-1AS |
| tagnt | john 6:39 | μοι | P-1DSP-1DS |
| tagnt | john 6:40 | μου, | P-1GSP-1GS |
| tagnt | john 6:42 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 6:44 | με, | P-1ASP-1AS |
| tagnt | john 6:44 | με | P-1ASP-1AS |
| tagnt | john 6:51 | μού | P-1GSP-1GS |
| tagnt | john 6:52 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 6:54 | μου | P-1GSP-1GS |
| tagnt | john 6:54 | μου | P-1GSP-1GS |
| tagnt | john 6:55 | μου | P-1GSP-1GS |
| tagnt | john 6:55 | μου | P-1GSP-1GS |
Showing 941–960 of 1,987 occurrences.