Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 6:56 | μου | P-1GSP-1GS |
| tagnt | john 6:56 | μου | P-1GSP-1GS |
| tagnt | john 6:57 | με | P-1ASP-1AS |
| tagnt | john 6:57 | με | P-1ASP-1AS |
| tagnt | john 6:65 | με | P-1ASP-1AS |
| tagnt | john 6:69 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 7:16 | με· | P-1ASP-1AS |
| tagnt | john 7:19 | με | P-1ASP-1AS |
| tagnt | john 7:28 | με | P-1ASP-1AS |
| tagnt | john 7:29 | με | P-1ASP-1AS |
| tagnt | john 7:33 | με. | P-1ASP-1AS |
| tagnt | john 7:34 | με | P-1ASP-1AS |
| tagnt | john 7:34 | με, | P-1ASP-1AS |
| tagnt | john 7:35 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 7:36 | με | P-1ASP-1AS |
| tagnt | john 7:36 | με, | P-1ASP-1AS |
| tagnt | john 7:37 | με | P-1ASP-1AS |
| tagnt | john 7:51 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 8:5 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 8:14 | μου, | P-1GSP-1GS |
Showing 961–980 of 1,987 occurrences.