Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 8:16 | με | P-1ASP-1AS |
| tagnt | john 8:18 | με | P-1ASP-1AS |
| tagnt | john 8:19 | μου. | P-1GSP-1GS |
| tagnt | john 8:19 | μου | P-1GSP-1GS |
| tagnt | john 8:21 | με | P-1ASP-1AS |
| tagnt | john 8:26 | με | P-1ASP-1AS |
| tagnt | john 8:28 | με | P-1ASP-1AS |
| tagnt | john 8:29 | με | P-1ASP-1AS |
| tagnt | john 8:29 | με | P-1ASP-1AS |
| tagnt | john 8:31 | μού | P-1GSP-1GS |
| tagnt | john 8:37 | με | P-1ASP-1AS |
| tagnt | john 8:38 | μου | P-1GSP-1GS |
| tagnt | john 8:39 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 8:40 | με | P-1ASP-1AS |
| tagnt | john 8:41 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 8:42 | με | P-1ASP-1AS |
| tagnt | john 8:45 | μοι. | P-1DSP-1DS |
| tagnt | john 8:46 | με | P-1ASP-1AS |
| tagnt | john 8:46 | μοι; | P-1DSP-1DS |
| tagnt | john 8:48 | ἡμεῖς | P-1NPP-1NP |
Showing 981–1000 of 1,987 occurrences.