Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 8:49 | μου, | P-1GSP-1GS |
| tagnt | john 8:49 | με. | P-1ASP-1AS |
| tagnt | john 8:50 | μου· | P-1GSP-1GS |
| tagnt | john 8:52 | μου | P-1GSP-1GS |
| tagnt | john 8:53 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 8:54 | μου | P-1GSP-1GS |
| tagnt | john 8:54 | μου | P-1GSP-1GS |
| tagnt | john 8:54 | με | P-1ASP-1AS |
| tagnt | john 8:54 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 9:4 | ἡμᾶς | P-1APP-1AP |
| tagnt | john 9:4 | με | P-1ASP-1AS |
| tagnt | john 9:11 | μου | P-1GSP-1GS |
| tagnt | john 9:11 | μοι | P-1DSP-1DS |
| tagnt | john 9:15 | μου | P-1GSP-1GS |
| tagnt | john 9:20 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 9:21 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 9:24 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 9:28 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 9:29 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 9:30 | μου | P-1GSP-1GS |
Showing 1001–1020 of 1,987 occurrences.