Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 9:34 | ἡμᾶς; | P-1APP-1AP |
| tagnt | john 9:40 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 10:14 | με | P-1ASP-1AS |
| tagnt | john 10:15 | με | P-1ASP-1AS |
| tagnt | john 10:15 | μου | P-1GSP-1GS |
| tagnt | john 10:16 | με | P-1ASP-1AS |
| tagnt | john 10:16 | μου | P-1GSP-1GS |
| tagnt | john 10:17 | με | P-1ASP-1AS |
| tagnt | john 10:17 | μου, | P-1GSP-1GS |
| tagnt | john 10:18 | μου.¶ | P-1GSP-1GS |
| tagnt | john 10:24 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 10:24 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 10:25 | μου, | P-1GSP-1GS |
| tagnt | john 10:27 | μου | P-1GSP-1GS |
| tagnt | john 10:27 | μοι, | P-1DSP-1DS |
| tagnt | john 10:28 | μου. | P-1GSP-1GS |
| tagnt | john 10:29 | μου | P-1GSP-1GS |
| tagnt | john 10:29 | μοι | P-1DSP-1DS |
| tagnt | john 10:37 | μου, | P-1GSP-1GS |
| tagnt | john 10:37 | μοι· | P-1DSP-1DS |
Showing 1021–1040 of 1,987 occurrences.