Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 11:11 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 11:16 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 11:21 | μου. | P-1GSP-1GS |
| tagnt | john 11:32 | μου | P-1GSP-1GS |
| tagnt | john 11:41 | μου. | P-1GSP-1GS |
| tagnt | john 11:42 | μου | P-1GSP-1GS |
| tagnt | john 11:42 | με | P-1ASP-1AS |
| tagnt | john 11:48 | ἡμῶν | P-1GPP-1GP |
| tagnt | john 12:7 | μου | P-1GSP-1GS |
| tagnt | john 12:27 | μου | P-1GSP-1GS |
| tagnt | john 12:27 | με | P-1ASP-1AS |
| tagnt | john 12:34 | ἡμεῖς | P-1NPP-1NP |
| tagnt | john 12:38 | ἡμῶν; | P-1GPP-1GP |
| tagnt | john 12:44 | με· | P-1ASP-1AS |
| tagnt | john 12:45 | με. | P-1ASP-1AS |
| tagnt | john 12:47 | μου | P-1GSP-1GS |
| tagnt | john 12:48 | μου | P-1GSP-1GS |
| tagnt | john 12:49 | με | P-1ASP-1AS |
| tagnt | john 12:49 | μοι | P-1DSP-1DS |
| tagnt | john 12:50 | μοι | P-1DSP-1DS |
Showing 1041–1060 of 1,987 occurrences.