Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | john 13:6 | μου | P-1GSP-1GS |
| tagnt | john 13:8 | μου | P-1GSP-1GS |
| tagnt | john 13:9 | μου | P-1GSP-1GS |
| tagnt | john 13:13 | με· | P-1ASP-1AS |
| tagnt | john 13:18 | μου | P-1GSP-1GS |
| tagnt | john 13:20 | με.¶ | P-1ASP-1AS |
| tagnt | john 13:21 | με. | P-1ASP-1AS |
| tagnt | john 13:33 | με, | P-1ASP-1AS |
| tagnt | john 13:36 | μοι | P-1DSP-1DS |
| tagnt | john 13:37 | μου | P-1GSP-1GS |
| tagnt | john 13:38 | με | P-1ASP-1AS |
| tagnt | john 14:2 | μου | P-1GSP-1GS |
| tagnt | john 14:7 | με, | P-1ASP-1AS |
| tagnt | john 14:7 | μου | P-1GSP-1GS |
| tagnt | john 14:8 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 14:8 | ἡμῖν. | P-1DPP-1DP |
| tagnt | john 14:9 | με, | P-1ASP-1AS |
| tagnt | john 14:9 | ἡμῖν | P-1DPP-1DP |
| tagnt | john 14:11 | μοι | P-1DSP-1DS |
| tagnt | john 14:13 | μου, | P-1GSP-1GS |
Showing 1061–1080 of 1,987 occurrences.