Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 9:13 | ἡμεῖς | P-1NPP-1NP |
| tagnt | luke 9:18 | με | P-1ASP-1AS |
| tagnt | luke 9:20 | με | P-1ASP-1AS |
| tagnt | luke 9:23 | μου | P-1GSP-1GS |
| tagnt | luke 9:23 | μοι. | P-1DSP-1DS |
| tagnt | luke 9:26 | με | P-1ASP-1AS |
| tagnt | luke 9:33 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 9:35 | μου | P-1GSP-1GS |
| tagnt | luke 9:38 | μου | P-1GSP-1GS |
| tagnt | luke 9:38 | μοί | P-1DSP-1DS |
| tagnt | luke 9:48 | μου, | P-1GSP-1GS |
| tagnt | luke 9:48 | με. | P-1ASP-1AS |
| tagnt | luke 9:49 | ἡμῶν.¶ | P-1GPP-1GP |
| tagnt | luke 9:59 | μοι. | P-1DSP-1DS |
| tagnt | luke 9:59 | μοι | P-1DSP-1DS |
| tagnt | luke 9:59 | μου.¶ | P-1GSP-1GS |
| tagnt | luke 9:61 | μοι | P-1DSP-1DS |
| tagnt | luke 9:61 | μου. | P-1GSP-1GS |
| tagnt | luke 10:11 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 10:16 | με.¶ | P-1ASP-1AS |
Showing 1261–1280 of 1,987 occurrences.