Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 10:17 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 10:22 | μοι | P-1DSP-1DS |
| tagnt | luke 10:22 | μου, | P-1GSP-1GS |
| tagnt | luke 10:29 | μου | P-1GSP-1GS |
| tagnt | luke 10:35 | με | P-1ASP-1AS |
| tagnt | luke 10:40 | μου | P-1GSP-1GS |
| tagnt | luke 10:40 | με | P-1ASP-1AS |
| tagnt | luke 10:40 | μοι | P-1DSP-1DS |
| tagnt | luke 11:1 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 11:2 | ἡμῶν | P-1GPP-1GP |
| tagnt | luke 11:3 | ἡμῶν | P-1GPP-1GP |
| tagnt | luke 11:3 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 11:4 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 11:4 | ἡμῶν· | P-1GPP-1GP |
| tagnt | luke 11:4 | ἡμῖν· | P-1DPP-1DP |
| tagnt | luke 11:4 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 11:4 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 11:5 | μοι | P-1DSP-1DS |
| tagnt | luke 11:6 | μου | P-1GSP-1GS |
| tagnt | luke 11:6 | με, | P-1ASP-1AS |
Showing 1281–1300 of 1,987 occurrences.