Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 11:7 | μοι | P-1DSP-1DS |
| tagnt | luke 11:7 | μου | P-1GSP-1GS |
| tagnt | luke 11:18 | με | P-1ASP-1AS |
| tagnt | luke 11:24 | μου | P-1GSP-1GS |
| tagnt | luke 11:45 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 12:4 | μου· | P-1GSP-1GS |
| tagnt | luke 12:9 | με | P-1ASP-1AS |
| tagnt | luke 12:13 | μου | P-1GSP-1GS |
| tagnt | luke 12:14 | με | P-1ASP-1AS |
| tagnt | luke 12:17 | μου; | P-1GSP-1GS |
| tagnt | luke 12:18 | μου | P-1GSP-1GS |
| tagnt | luke 12:18 | μου | P-1GSP-1GS |
| tagnt | luke 12:19 | μου· | P-1GSP-1GS |
| tagnt | luke 12:41 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 12:45 | μου | P-1GSP-1GS |
| tagnt | luke 13:25 | ἡμῖν· | P-1DPP-1DP |
| tagnt | luke 13:26 | ἡμῶν | P-1GPP-1GP |
| tagnt | luke 13:33 | με | P-1ASP-1AS |
| tagnt | luke 13:35 | με | P-1ASP-1AS |
| tagnt | luke 14:18 | με | P-1ASP-1AS |
Showing 1301–1320 of 1,987 occurrences.