Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 14:19 | με | P-1ASP-1AS |
| tagnt | luke 14:23 | μου | P-1GSP-1GS |
| tagnt | luke 14:24 | μου | P-1GSP-1GS |
| tagnt | luke 14:26 | με | P-1ASP-1AS |
| tagnt | luke 14:26 | μου | P-1GSP-1GS |
| tagnt | luke 14:27 | μου, | P-1GSP-1GS |
| tagnt | luke 14:27 | μου | P-1GSP-1GS |
| tagnt | luke 14:33 | μου | P-1GSP-1GS |
| tagnt | luke 15:6 | μοι, | P-1DSP-1DS |
| tagnt | luke 15:6 | μου | P-1GSP-1GS |
| tagnt | luke 15:9 | μοι, | P-1DSP-1DS |
| tagnt | luke 15:12 | μοι | P-1DSP-1DS |
| tagnt | luke 15:17 | μου | P-1GSP-1GS |
| tagnt | luke 15:18 | μου | P-1GSP-1GS |
| tagnt | luke 15:19 | με | P-1ASP-1AS |
| tagnt | luke 15:21 | με | P-1ASP-1AS |
| tagnt | luke 15:24 | μου | P-1GSP-1GS |
| tagnt | luke 15:29 | μου | P-1GSP-1GS |
| tagnt | luke 16:3 | μου | P-1GSP-1GS |
| tagnt | luke 16:4 | με | P-1ASP-1AS |
Showing 1321–1340 of 1,987 occurrences.