Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 19:5 | με | P-1ASP-1AS |
| tagnt | luke 19:8 | μου | P-1GSP-1GS |
| tagnt | luke 19:14 | ἡμᾶς. | P-1APP-1AP |
| tagnt | luke 19:23 | μου | P-1GSP-1GS |
| tagnt | luke 19:27 | μου | P-1GSP-1GS |
| tagnt | luke 19:27 | με | P-1ASP-1AS |
| tagnt | luke 19:27 | μου.¶ | P-1GSP-1GS |
| tagnt | luke 19:46 | μου | P-1GSP-1GS |
| tagnt | luke 20:2 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 20:3 | μοι· | P-1DSP-1DS |
| tagnt | luke 20:6 | ἡμᾶς· | P-1APP-1AP |
| tagnt | luke 20:13 | μου | P-1GSP-1GS |
| tagnt | luke 20:14 | ἡμῶν | P-1GPP-1GP |
| tagnt | luke 20:22 | ἡμᾶς | P-1APP-1AP |
| tagnt | luke 20:23 | με | P-1ASP-1AS |
| tagnt | luke 20:24 | μοι | P-1DSP-1DS |
| tagnt | luke 20:28 | ἡμῖν· | P-1DPP-1DP |
| tagnt | luke 20:42 | μου· | P-1GSP-1GS |
| tagnt | luke 20:42 | μου | P-1GSP-1GS |
| tagnt | luke 21:8 | μου | P-1GSP-1GS |
Showing 1361–1380 of 1,987 occurrences.