Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | luke 21:12 | μου. | P-1GSP-1GS |
| tagnt | luke 21:17 | μου. | P-1GSP-1GS |
| tagnt | luke 21:33 | μου | P-1GSP-1GS |
| tagnt | luke 22:8 | ἡμῖν | P-1DPP-1DP |
| tagnt | luke 22:11 | μου | P-1GSP-1GS |
| tagnt | luke 22:15 | με | P-1ASP-1AS |
| tagnt | luke 22:19 | μου | P-1GSP-1GS |
| tagnt | luke 22:20 | μου | P-1GSP-1GS |
| tagnt | luke 22:21 | με | P-1ASP-1AS |
| tagnt | luke 22:28 | μου. | P-1GSP-1GS |
| tagnt | luke 22:29 | μοι | P-1DSP-1DS |
| tagnt | luke 22:29 | μου | P-1GSP-1GS |
| tagnt | luke 22:30 | μου | P-1GSP-1GS |
| tagnt | luke 22:30 | μου | P-1GSP-1GS |
| tagnt | luke 22:34 | με | P-1ASP-1AS |
| tagnt | luke 22:42 | μου | P-1GSP-1GS |
| tagnt | luke 22:53 | μου | P-1GSP-1GS |
| tagnt | luke 22:61 | με | P-1ASP-1AS |
| tagnt | luke 22:67 | ἡμῖν. | P-1DPP-1DP |
| tagnt | luke 22:68 | μοι, | P-1DSP-1DS |
Showing 1381–1400 of 1,987 occurrences.