Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | revelation 19:1 | ἡμῶν, | P-1GPP-1GP |
| tagnt | revelation 19:5 | ἡμῶν | P-1GPP-1GP |
| tagnt | revelation 19:6 | ἡμῶν | P-1GPP-1GP |
| tagnt | revelation 19:9 | μοι· | P-1DSP-1DS |
| tagnt | revelation 19:9 | μοι· | P-1DSP-1DS |
| tagnt | revelation 19:10 | μοι· | P-1DSP-1DS |
| tagnt | revelation 21:5 | μοι· | P-1DSP-1DS |
| tagnt | revelation 21:6 | μοι· | P-1DSP-1DS |
| tagnt | revelation 21:7 | μοι | P-1DSP-1DS |
| tagnt | revelation 21:9 | με | P-1ASP-1AS |
| tagnt | revelation 21:10 | με | P-1ASP-1AS |
| tagnt | revelation 21:10 | μοι | P-1DSP-1DS |
| tagnt | revelation 22:1 | μοι | P-1DSP-1DS |
| tagnt | revelation 22:6 | μοι· | P-1DSP-1DS |
| tagnt | revelation 22:8 | μοι | P-1DSP-1DS |
| tagnt | revelation 22:9 | μοι· | P-1DSP-1DS |
| tagnt | revelation 22:10 | μοι· | P-1DSP-1DS |
| tagnt | revelation 22:12 | μου | P-1GSP-1GS |
| tagnt | revelation 22:16 | μου | P-1GSP-1GS |
| tagnt | revelation 22:21 | ημῶν | P-1GPP-1GP |
Showing 1841–1860 of 1,987 occurrences.