Loading resource…
Word Study / Englishman’s Greek Concordance
Sources on this page:
| Source | Reference | Surface Form | Morphology |
|---|---|---|---|
| tagnt | revelation 7:14 | μου, | P-1GSP-1GS |
| tagnt | revelation 7:14 | μοι· | P-1DSP-1DS |
| tagnt | revelation 10:4 | μοι, | P-1DSP-1DS |
| tagnt | revelation 10:9 | μοι | P-1DSP-1DS |
| tagnt | revelation 10:9 | μοι· | P-1DSP-1DS |
| tagnt | revelation 10:10 | μου | P-1GSP-1GS |
| tagnt | revelation 10:10 | μου. | P-1GSP-1GS |
| tagnt | revelation 10:11 | μοι· | P-1DSP-1DS |
| tagnt | revelation 11:1 | μοι | P-1DSP-1DS |
| tagnt | revelation 11:3 | μου, | P-1GSP-1GS |
| tagnt | revelation 11:15 | ἡμῶν | P-1GPP-1GP |
| tagnt | revelation 12:10 | ἡμῶν, | P-1GPP-1GP |
| tagnt | revelation 12:10 | ἡμῶν | P-1GPP-1GP |
| tagnt | revelation 12:10 | ἡμῶν | P-1GPP-1GP |
| tagnt | revelation 14:13 | μοι· | P-1DSP-1DS |
| tagnt | revelation 17:1 | μοι· | P-1DSP-1DS |
| tagnt | revelation 17:3 | με | P-1ASP-1AS |
| tagnt | revelation 17:7 | μοι | P-1DSP-1DS |
| tagnt | revelation 17:15 | μοι· | P-1DSP-1DS |
| tagnt | revelation 18:4 | μου | P-1GSP-1GS |
Showing 1821–1840 of 1,987 occurrences.